Sponsorship Information
Brand Exposure
- Social Media and Email Campaigns
- Sponsorship announcement on major social media platforms
- Logo inclusion on emails to 85,000+ email list
- Regional Advertising Campaign
- Race fliers distributed, with sponsor logos, throughout Long Beach and Southern California
- Race posters displayed in Long Beach area businesses
- Expo and Race Day Activations
- PA Announcements
- Booth space at race expo
- Sponsor logos on race t-shirts, banners, medal ribbons, and signage
Community Support
- All race proceeds go to the Long Beach Neighborhood Foundation, which distributes scholarships and grants to Long Beach high school students and community groups.
Sponsorship Level | Exclusive Title Sponsorship | Platinum | Gold | Silver | Bronze | Expo Vender | Nonprofit Partners* |
---|---|---|---|---|---|---|---|
Benefits | $7000 | $3000 | $1500 | $500 | $300 | $250 | $75 |
Slots Available | 1 | 3 | 9 | 10 | 10 | 15 | 5 |
Vendor booth at Friday’s race expo and Pizza Pig Out as well as the Race on Saturday | 20 x 10 | 20 x 10 | 10 x 10 | 10 x 10 | 10 x 10 | 10 x 10 | 10 x 10 |
Named sponsorship level on all printed media | X | X | X | X | X | Listed on Expo Vendor List | Listed on Expo Vendor List |
Partnership announcement on WRR social media | X | X | X | X | X | ||
Partner flyer or coupon in WRR swag bags | X | X | X | X | X | ||
Company name and logo on WRR and LBNF website | X | X | X | X | X | ||
Announcement of sponsorship over PA system at race expo and on race day | X | X | X | X | X | ||
Company logo on race shirts | Front | Front | Back | Back | Back(Name Only) | ||
Company name and logo on start/finish line banners | X | X | X | X | X | ||
Complimentary race entries | 8 | 6 | 4 | 4 | 2 | ||
Link to company website on WRR website | X | X | X | ||||
Opportunity for partner employees to volunteer at a WRR water station (includes “naming rights” for that water station) | X | X | X | ||||
Opportunity for partner giveaway from starting line on race day | X | X | |||||
Company logo on pint glasses for group winners | X | X | |||||
Logo on partner banner on all race emails | X | X | |||||
Logo on medal ribbon | X | X | |||||
Opportunity for partner employees to announce group winners on race day | X | ||||||
Company logo on step and repeat banner at race expo | X |
To secure your sponsorship please fill out the form below and a representative will reach out to you.